EAST WAKE MIDDLE SCHOOL 2009-2010 BELL SCHEDULES

2009-2010 Daily Schedule (except Wed.)

7:30 – 7:55           Period 1
7:58 – 8:50           Period 2
8:54 – 9:46           Period 3
9:50 – 10:42         Period 4
10:46 – 11:38       Period 5
11:42 – 12:34       Period 6
12:38 – 1:30         Period 7
1:34  – 2:25          Period 8

 

2009-2010 Wednesday Schedule

7:30 – 7:35        Period 1
7:38 – 8:25        Period 2
8:29 – 9:16        Period 3
9:20 -- 10:07      Period 4
10:11 – 10:58    Period 5
11:02 – 11:49    Period 6
11:53 – 12:38    Period 7
12:42 – 1:25      Period 8

 

2009-2010 Early Release Schedule for
7/22/09, 8/12/09, 9/2/09, 10/21/09, 12/2/09, 2/17/10, 3/10/10, & 4/21/10

TBD

 

2009-2010 Weather Make Up Schedule
(no breakfast/lunch provided)

7:30 – 7:35        Period 1
7:38 – 8:04        Period 2
8:08 – 8:34        Period 3
8:38 -- 9:04        Period 4
9:08 – 9:34        Period 5
9:38 – 10:04      Period 6
10:08 –10:34     Period 7
10:38 –11:05     Period 8

 

2009-2010 2 Hour Delay Schedule

9:30 – 9:35           Period 1
9:38 – 10:14         Period 2
10:18 – 10:54       Period 3
10:58 --11:34       Period 4
11:38 – 12:14       Period 5
12:18 – 12:54       Period 6
12:58 –1:34          Period 7
1:38 – 2:25           Period 8

 

East Wake Middle School
2009-2010
Schedules